Explorá y seleccioná el plan ideal para vos
Conoce los mejores planes profesionales que se adapten a tus necesidades e industria. Además de soluciones que simplifican las tareas administrativas y protegen tu trabajo.

Customer Services Cloud
Corporate Services MIAId
Plan Features
D.I.V.E.
D.I.V.E. +
D.I.V.E. PDI
Plan Features

D.I.V.E.

EVAN | |||
---|---|---|---|
Face Biometric Enrolment 1:1![]() | ![]() | ![]() | ![]() |
Omnichannel Passive Liveness Detection![]() | ![]() | ![]() | ![]() |
EVAN SDK & Endpoint complete while labeled experience![]() | ![]() | ![]() | |
Face Biometric Enrolment 1:N & N:1![]() | ![]() |
EVAN |
---|
Face Biometric Enrolment 1:1![]() ![]() |
Omnichannel Passive Liveness Detection![]() ![]() |
EVAN SDK & Endpoint complete while labeled experience![]() |
Face Biometric Enrolment 1:N & N:1![]() |
MIA Vault Platform (Vault & SSI Services) | |||
---|---|---|---|
Complete Backoffice and user Dashboard![]() | ![]() | ![]() | ![]() |
PD1- Portable Digital Identity SSI VCs Presentation Validation![]() | ![]() | ![]() | ![]() |
IPPS Node![]() | ![]() | ![]() | ![]() |
VCs Presentation & Verification![]() | ![]() | ![]() | ![]() |
Verifiable Credentials Management![]() | ![]() | ||
Digital Vault![]() | ![]() | ||
Document Management![]() | ![]() |
MIA Vault Platform (Vault & SSI Services) |
---|
Complete Backoffice and user Dashboard![]() ![]() |
PD1- Portable Digital Identity SSI VCs Presentation Validation![]() ![]() |
IPPS Node![]() ![]() |
VCs Presentation & Verification![]() ![]() |
Verifiable Credentials Management![]() |
Digital Vault![]() |
Document Management![]() |
Customer Identity Creation (ID Rail) | |||
---|---|---|---|
Omnichannel Customer Digital On-boarding & Connection![]() | ![]() | ![]() | ![]() |
Digital ID Credentials KYC & AML with document verification![]() | ![]() | ![]() | ![]() |
Customer Bulk & Sponsorship pre-onboarding service![]() | ![]() | ![]() | ![]() |
KYC and AML Integration data![]() | ![]() | ![]() | |
GEOLOCK Connection Zones & exclusion zones![]() | ![]() | ![]() | |
Black List & In Check![]() | ![]() |
Customer Identity Creation (ID Rail) |
---|
Omnichannel Customer Digital On-boarding & Connection![]() ![]() |
Digital ID Credentials KYC & AML with document verification![]() ![]() |
Customer Bulk & Sponsorship pre-onboarding service![]() ![]() |
KYC and AML Integration data![]() |
GEOLOCK Connection Zones & exclusion zones![]() |
Black List & In Check![]() |
Customer Authentication (Verified by MIA) | |||
---|---|---|---|
Omnichannel Multifactor Passwordless Login![]() | ![]() | ![]() | ![]() |
EVAN AVM (Adaptive Verification Model)![]() | ![]() | ![]() | ![]() |
MIA CIAM and Full SSO with Account Recovery![]() | ![]() | ![]() | |
ANTI-SHIPPING SCA & PSD3 Silent Factor Authentication![]() | ![]() | ![]() | |
PRIMO SEM (Secure Encrypted Messages)![]() | ![]() | ||
Push DIDComm Authentication (Login & Digital Sign)![]() | ![]() |
Customer Authentication (Verified by MIA) |
---|
Omnichannel Multifactor Passwordless Login![]() ![]() |
EVAN AVM (Adaptive Verification Model)![]() ![]() |
MIA CIAM and Full SSO with Account Recovery![]() |
ANTI-SHIPPING SCA & PSD3 Silent Factor Authentication![]() |
PRIMO SEM (Secure Encrypted Messages)![]() |
Push DIDComm Authentication (Login & Digital Sign)![]() |
MIA Sign & Document Management | |||
---|---|---|---|
Omnichannel Biometrics Sign![]() | ![]() | ||
Document Encription and DID Management![]() | ![]() |
MIA Sign & Document Management |
---|
Omnichannel Biometrics Sign![]() |
Document Encription and DID Management![]() |
MIA Keys (Digital Interactions) | |||
---|---|---|---|
Customer check-in for physical branches![]() | ![]() | ||
MultiZone - Customer Access Management![]() | ![]() | ||
Asset & Geolock Tracking management![]() | ![]() | ||
ZKL presentation![]() | ![]() | ||
IA App Services![]() | ![]() |
MIA Keys (Digital Interactions) |
---|
Customer check-in for physical branches![]() |
MultiZone - Customer Access Management![]() |
Asset & Geolock Tracking management![]() |
ZKL presentation![]() |
IA App Services![]() |
Policy Enforcement | |||
---|---|---|---|
Jailbreak and Root Detection![]() | ![]() | ![]() | ![]() |
DidComm Sign![]() | ![]() | ![]() | ![]() |
Biometrics Auth Rules![]() | ![]() | ![]() | |
Advanced Policy management![]() | ![]() | ![]() | |
1:n Black List Report![]() | ![]() | ![]() | |
Continuous adaptive Risk & Trust assessment for customer![]() | ![]() | ![]() |
Policy Enforcement |
---|
Jailbreak and Root Detection![]() ![]() |
DidComm Sign![]() ![]() |
Biometrics Auth Rules![]() |
Advanced Policy management![]() |
1:n Black List Report![]() |
Continuous adaptive Risk & Trust assessment for customer![]() |
Reporting & Data Analytics | |||
---|---|---|---|
Customer Report![]() | ![]() | ![]() | |
Transactional Report![]() | ![]() | ![]() | |
Authentication Dashboard![]() | ![]() | ![]() | |
Advanced Data Aggregation & Analysis![]() | Add-On | ![]() | |
Log Retention | Full Contract | Full Contract |
Reporting & Data Analytics |
---|
Customer Report![]() |
Transactional Report![]() |
Authentication Dashboard![]() |
Advanced Data Aggregation & Analysis![]() |
Log Retention |
Customer Support | |||
---|---|---|---|
SLA | |||
Standard | ![]() | ![]() | ![]() |
Premium | Add-On | ![]() | |
Full Identity Support | Add-On | Add-On |
Customer Support |
---|
SLA |
Standard![]() |
Premium |
Full Identity Support |

Unete a nosotros
Por favor llene la información solicitada y un responsable de nuestro equipo de alianzas y partners lo contactara.